玻璃钢格栅产品外形尺寸及参数
编号 | 格棚厚度 | 方格尺寸(mm) | 肋壁厚度(上/下)mm | 可制最大整板尺寸(mm) | 受力方向 | 开孔率 | 重量(kg/m2) |
NO.01 | 13mm | 38*38 | 5.8/5.0 | 1220*4000 | 双向受力 | 78% | 6.0 |
NO.02 | 20mm | 38*38 | 6.0/5.0 | 1220*4000 | 双向受力 | 65% | 9.8 |
NO.03 | 25mm | 38*38 | 6.4/5.0 | 1220*4000 | 双向受力 | 68% | 12.3 |
NO.04 | 30mm | 38*38 | 6.5/5.0 | 1220*4000 | 双向受力 | 68% | 14.6 |
NO.05 | 30mm | 38*38 | 10.5/9.0 | 1220*3660 | 双向受力 | 58% | 25.0 |
#NO.06 | 38mm | 38*38 | 7.0/5.0 | 1524*4000 | 双向受力 | 68% | 19.5 |
NO.07 | 50mm | 38*38 | 11.0/9.0 | 1220*4000 | 双向受力 | 56% | 42.0 |
NO.08 | 60mm | 38*38 | 11.5/9.0 | 1220*4000 | 双向受力 | 54% | 50.4 |
NO.09 | 25mm | 40*40 | 6.4/5.0 | 1247*4047 | 双向受力 | 67% | 12.0 |
NO.10 | 30mm | 40*40 | 6.5/5.0 | 1247*4047 | 双向受力 | 67% | 14.5 |
NO.11 | 40mm | 40*40 | 7.0/5.0 | 1247*4047 | 双向受力 | 67% | 19.2 |
NO.12 | 13mm | 50*50 | 7.0/6.0 | 1220*3660 | 双向受力 | 82% | 5.8 |
NO.13 | 25mm | 50*50 | 7.5/6.0 | 1220*3660 | 双向受力 | 80% | 11.7 |
#NO.14 | 50mm | 50*50 | 8.0/6.0 | 1524*4000 | 双向受力 | 78% | 23.7 |
NO.15 | 40mm | 83*83 | 7.0/5.0 | 1007*3007 | 双向受力 | 84% | 9.5 |
NO.16 | 14mm | 20*20/40*40 | 6.5/5.0 | 1247*4007 | 双向受力 | 42% | 10.5 |
NO.17 | 30mm | 20*20/40*40 | 6.5/5.0 | 1007*4047 | 双向受力 | 42% | 18.0 |
NO.18 | 30mm | 12.7*12.7/38*38 | 7.5&4.5/6.0 | 1220*4000 | 双向受力 | 30% | 22.0 |
NO.19 | 40mm | 20*20/40*40 | 7.0/5.0 | 1007*4047 | 双向受力 | 42% | 23.7 |
NO.20 | 25mm | 19*19/38*38 | 6.5/5.0 | 1220*4000 | 双向受力 | 40% | 16.8 |
#NO.21 | 38mm | 19*19/38*38 | 7.0/5.0 | 1524*4000 | 双向受力 | 40% | 23.5 |
NO.22 | 50mm | 25*25/50*50 | 8.0/6.0 | 1524*4000 | 双向受力 | 55% | 28.5 |
NO.23 | 38mm | 25*50 | 11/9.0 | 1220*3660 | 长度方向 | 48% | 30.3 |
NO.24 | 50mm | 25*50 | 12.2/9.0 | 1220*3660 | 长度方向 | 48% | 41.0 |
NO.25 | 25mm | 25*100 | 7.0/5.5 | 1007*3007 | 宽度方向 | 67% | 13.0 |
NO.26 | 30mm | 25*100 | 7.0/5.5 | 1007*3007 | 宽度方向 | 67% | 15.6 |
NO.27 | 25mm | 25*100 | 6.5/5.0 | 1220*3660 | 宽度方向 | 67% | 13.83 |
NO.28 | 25mm | 25*100 | 6.5/5.0 | 1220*3660 | 长度方向 | 67% | 13.83 |
NO.29 | 25mm | 25*100 | 9.5/8.0 | 1220*3660 | 宽度方向 | 52% | 19.5 |
NO.30 | 38mm | 25*100 | 8.0/6.0 | 1220*3660 | 宽度方向 | 62% | 22.5 |
NO.31 | 38mm | 38*100 | 8.0/6.0 | 1220*3660 | 长度方向 | 65% | 16.4 |
NO.32 | 38mm | 38*152 | 8.0/6.0 | 1220*3660 | 长度方向 | 67% | 15.92 |
NO.34 | 38mm | 25*152 | 8.5/6.0 | 1220*3660 | 长度方向 | 63% | 22.5 |
NO.35 | 38mm | 25*100 | 15/5.0 | 1220*3660 | 长度方向仿拉挤型 | 46% | 21.0 |
NO.36 | 50mm | 38*100 | 8.0/5.0 | 1220*3660 | 长度方向仿拉挤型 | 62% | 15.3 |
NO.37 | 38mm | 25*152 | 7.0/5.0 | 565*3050 | 长度方向楼梯踏板 | 56% | 23.02 |
NO.38 | 38mm | 38*152 | 7.0/5.0 | 580*3660 | 长度方向楼梯踏板 | 65% | 17.0 |
#NO.39 | 38mm | 38*152 | 15/8.0 | 1220*3660 | 长度方向 | 60% | 18.6 |
NO.40 | 38mm | 50*50 | 8.0/6.0 | 4510*1760 | 双向受力 | 78% | 17.2 |
注:以上列表中“#”的项目,本公司除能供应常规的邻苯、间苯、乙烯基格栅外并可生产供应酚醛型格栅。
相关推荐: